COOPERATIVE | LOCATION | COCOA REGION | MEMBERS | CAPACITY (MT) | CERTIFICATION | SUSTAINABILITY PROGRAMS | GENDER |
Anidaso Mmaa Farmers Cooperative | Tepa/ Bomaa | Ashanti | 192 | 450 | RA, Traceable – 100% | CLMRS, HRDD, Agroforestry, EUDR, VSLA, Gender empowerment | All female |
Adwuma Pa Farmers Cooperative | Tepa | Ashanti | 382 | 350 | Traceable – 100% | CLMRS, HRDD, Agroforestry, EUDR, VSLA | Mixed |
Assiman Women Cooperative | Assin Fosu | Central | 1218 | 736 | RA, Traceable – 100% | CLMRS, HRDD, Agroforestry, EUDR, VSLA, Gender empowerment | All Female |
Assinman Cocoa Farmers Cooperative & Marketing Union | Assin Fosu | Central | 2378 | 2192 | Traceable – 100% | CLMRS, HRDD, Agroforestry, EUDR, VSLA | Mixed |
Cocoa Mmaa | Dunkwa-On-Offin | Ashanti | 373 | 397 | Traceable – 100% | CLMRS, HRDD, Agroforestry, EUDR, VSLA | All Female |
After 2 Cooperative | Bechem/ Techimantia | Ahafo | 425 | 450 | Traceable – 100% | CLMRS, Youth empowerment, EUDR | Mixed |
Bitre Area Cocoa Farmers Cooperative & Marketing Union | Goaso | Ahafo | 1120 | 2420 | RA, Traceable – 100% | CLMRS, EUDR, Agroforestry, | Mixed |
Kokoo Pa Cooperative | Nkawie | Ashanti | 4320 | 4511 | Traceable – 100% | CLMRS, HRDD, Agroforestry, EUDR, VSLA | Mixed |
Kukuom Cocoa Farmers Cooperative | Kukuom | Ahafo | 4378 | 4,500 | Fairtrade, Traceable | CLMRS, EUDR, Agroforestry, | Mixed |
Aba Pa Cocoa Farmers Cooperative | Assin Fosu | Central | 192 | 350 | Traceable – 100% | CLMRS, EUDR, Agroforestry, | Mixed |
Farm Right Farmers Cooperative | Tafo/Nkawkaw | Eastern | 537 | 550 | Traceable – 100% | CLMRS, EUDR, Agroforestry, | Mixed |
Manso Area Farmers Cooperative | Manso Amenfi | Western | 437 | 650 | Traceable – 100% | CLMRS, EUDR, Agroforestry, | Mixed |
Do Good Farmers Cooperative | Samraboi/ Prestea Nkwanta | Western | 651 | 1000 | Traceable – 100% | CLMRS, EUDR, Agroforestry, | Mixed |
Kab Makoma Cooperative | Assin Fosu | Central | 1000 | 1250 | Traceable – 100% | CLMRS, EUDR, Agroforestry, | Mixed |
Akyemansah Cooperative | Eastern | Eastern | 325 | 350 | Traceable – 100% | CLMRS, EUDR, Agroforestry, | Mixed |
TOTAL | 17,928 | 21,156 |
